USDA ARS United States Department of Agriculture
Agricultural Research Service, Beltsville Area

BARC Weather
 
  Weather Station #2 - Data Summary for this Month

  Daily Readings from Station #2

  Date  Temp  Temp  Temp   Hum   Hum   Sol  Wind  Wind   Bar   Bar  Rain  Rain
           F     F     F     %     %  W/m2   avg   Max    in    in   in.   in.
         Max   Min   Avg   Max   Min   Avg   mph   mph   Max   Min   Day Month
------------------------------------------------------------------------------
  11 1  58.5  50.1  52.1 108.2  78.3 36.64  2.75 12.82 30.18 29.96  0.51  0.51
  11 2  60.6  42.2  51.3 107.5  70.1 98.30  2.97  9.22 30.19 30.11  0.00  0.51
  11 3  64.0  38.1  50.7 108.7  42.8 129.9  3.81 17.73 30.27 30.05  0.00  0.51
  11 4  54.7  32.0  44.4 104.4  45.0 123.9  2.32 11.03 30.37 30.20  0.00  0.51
  11 5  58.0  34.6  47.0 105.5  46.8 117.1  4.06 21.77 30.20 30.09  0.01  0.52
  11 6  50.4  30.7  41.2 104.5  41.6   141  4.58 17.84 30.35 30.18  0.00  0.52
  11 7  60.6  28.3  42.7 106.8  47.8 125.5  3.52 15.52 30.32 30.11  0.00  0.52
  11 8  75.9  37.7  53.7 106.8  44.1 127.2  1.69 10.38 30.35 30.12  0.00  0.52
  11 9  71.6  40.9  54.7 107.6  52.9 111.8  2.33 12.28 30.42 30.30  0.00  0.52
 11 10  66.4  48.5  57.4 106.8  66.4 61.23  2.28  9.64 30.30 30.19  0.00  0.52
 11 11  58.5  44.6  48.7 105.0  79.5 19.59  7.62 16.28 30.28 30.20  0.72  1.24
 11 12  51.9  42.5  46.1 105.1  75.7 22.04  9.72 24.23 30.17 29.91  0.51  1.75
 11 13  55.8  48.2  52.8 106.4  75.9 26.34  9.44 23.98 29.91 29.85  0.25  2.00
 11 14  59.5  53.1  56.3 107.6  99.4 40.66  5.80 15.69 29.92 29.83  0.01  2.01
 11 15  72.0  44.5  57.1 109.6  62.1 120.6  2.71 11.44 29.99 29.92  0.00  2.01
 11 16  67.3  42.8  54.9 108.2  48.4 115.1  2.84 12.52 30.12 30.00  0.00  2.01
 11 17  58.4  39.3  48.0 102.4  36.6 121.2  3.07 11.73 30.31 30.13  0.00  2.01
 11 18  57.8  39.5  51.5 102.9  82.1 68.58  4.68 13.31 30.38 30.31  0.00  2.01
 11 19  61.4  51.2  56.2 109.6 101.0 18.49  3.53 15.33 30.31 30.02  0.85  2.86
 11 20  58.3  39.0  52.1 109.0  64.3 96.80  5.66 19.73 30.15 30.02  0.01  2.87
 11 21  58.3  36.6  46.0 107.2  61.6 70.60  2.52 14.95 30.18 30.11  0.00  2.87
 11 22  57.4  35.3  45.5 107.5  66.6 111.6  3.17 12.26 30.31 30.17  0.00  2.87

                                                                          2.87

























                                      Page 1


Close Window